LAHOR – Consumers in the Lahore Electric Supply Company area can have higher Electricity bills starting from July 2024 due to an Enhancement in the Nepra base tariff by Rs 5.72 to Rs 35.50 per unit.
Additionally, An extra Rs 3.41 per unit will be added for fuel cost adjustment.
The considered changes will result in both protected and non-protected consumers having to pay extra in taxes and overcharges. If a Lesco customer consumes 200 units in a month, their protected status will be changed to non-protected, foremost to a significant increase in their electricity bills.
click here to check Gepco bill Online
Protected customer status will be replaced after a period of six months if the monthly consumption decreases below 200 units.
Category | Units Consumed | Tariff (Rs/unit) | Estimated Monthly Bill | Status |
Lifeline | 1 – 50 | 3.95 | 200 – 300 | Protected |
Lifeline | 51 – 100 | 7.74 | Up to 1,000 | Protected |
100 – 200 | 101 – 200 | 10 | Around 2,500 | Protected |
201 – 300 | 201 – 300 | 27 – 30 | At least 6,000 | Non-Protected |
301 – 400 | 301 – 400 | 38 | 15,000 – 17,000 | Non-Protected |
401 – 500 | 401 and above | 42+ | Above 21,000 | Non-Protected |
501 – 600 | 501 – 600 | N/A | Rs30,000 (estimate) | Non-Protected |
601 – 700 | 601 – 700 | N/A | Over Rs35,000 | Non-Protected |
Above 700 | Above 700 | N/A | Rs50,000 (estimate) | Non-Protected |
The International Monetary Fund IMF has requested the Pakistani government to bring up the base tariff by July 10.
Non-protected consumers will also be subject to additional fixed taxes and overcharges.